NUTRITION FACTS | PER SERVING |
---|---|
Serving Size | 50g |
Calories per serving (KCAL) | 192 |
Total Fat | 0.2g |
Saturated Fat | 0.04g |
Carbohydrates | 32g |
Fibre | 5.5g |
Protein | 15g |
Allergens:
Allergy warning: may contain wheat, soy, milk and traces of nuts.
Free Shipping on Orders Above AED250 | Across UAE
Sign up & Claim 10% Discount | On Your First Order
Join Q-WARDS Program | Get instant Rewards
NUTRITION FACTS | PER SERVING |
---|---|
Serving Size | 50g |
Calories per serving (KCAL) | 192 |
Total Fat | 0.2g |
Saturated Fat | 0.04g |
Carbohydrates | 32g |
Fibre | 5.5g |
Protein | 15g |
Allergy warning: may contain wheat, soy, milk and traces of nuts.
BEST SELLERS - NUTRITION CATEGORY